Sodankylä Geophysical Observatory |
Project | ||
---|---|---|
VED | Low-carbon drone solutions | (On-going) |
ATK | Feasibility study of a Finnish Space Situational Awareness Radar | (On-going) |
AGIK | Arctic geoinnovation center | (On-going) |
ARKS | Arctic Development Environment for Radio Methods and Applications | (On-going) |
CHAMOS | Chemical Aeronomy in the Mesosphere and Ozone in the Stratosphere | (On-going) |
EIRA | EISCAT_3D Style Imaging Receiver Array with Digital Beamforming | (Ended) |
RLab | SGO Radio Science Laboratory Model as a Part of the Innovation Platform | (Ended) |
KAIRA | Kilpisjärvi Atmospheric Imaging Receiver Array | (Ended) |
SLICE | SLICE meteorradar | (On-going) |
LAPBIAT2! | Lapland Atmosphere-Biosphere Facility | (Ended) |
IUGG | International Union of Geodesy and Geophysics | (Ended) |
Last modified: 05 July 2019, 07:32:48.