Sodankylä Geophysical Observatory |
Bulletins are late because of delays in producing of the ionosonde data for the bulletin. New analysis procedures for the Alpha-Wolf data is under the construction. We apologise the delay.
12.04.20212004: | | - | | - | | - | | - | | - | | - | | - | | - | | - | | Oct | | Nov | | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2006: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2007: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2008: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2009: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2010: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2011: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2012: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2013: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2014: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2015: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2016: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2017: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2018: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2019: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2020: | | Jan | | Feb | | March | | April | | May | | June | | July | | Aug | | Sep | | Oct | | Nov | | Dec |
2021: | | Jan | | Feb | | March | | - | | - | | - | | - | | - | | - | | - | | - | | - |
Last modified: 05 July 2019, 07:28:18.