Sodankylä Geophysical Observatory

Data Bulletins

GEOMAGNETIC, IONOSPHERIC and AURORAL DATA from FINLAND
Monthly Bulletin (pdf)

Bulletins are late because of delays in producing of the ionosonde data for the bulletin. New analysis procedures for the Alpha-Wolf data is under the construction. We apologise the delay.

03.12.2024
2004: |   - |   - |   - |   - |   - |   - |   - |   - |   - | Oct | Nov | Dec
2005: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2006: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2007: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2008: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2009: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2010: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2011: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2012: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2013: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2014: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2015: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2016: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2017: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2018: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2019: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2020: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2021: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2022: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2023: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2024: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | -

Last modified: 05 July 2019, 07:28:18.

Data privacy notice