University of Oulu
Oulun yliopisto
For Degree Applicants
Faculties and Departments
Focus Areas
Library
| 22.-26.8. 2011 | 38 Annual European Meeting on Atmospheric Studies by Optical Methods | |
|---|---|---|
| The meeting brings together scientists studing all aspects of the atmosphere with optical methods, from Europe as well as from other parts of the world, to exchange experience, share scientific results, and plan and coordinate future experiments | ||
| 18.-23.7.2011 | International Incoherent Scatter Radar Workshop | |
| An international incoherent scatter radar workshop aimed at providing participants with hands-on experience in designing and running incoherent scatter radar (ISR) experiments will be held near the Sondrestrom Research Facility in Kangerlussuaq, Greenland, 18-23 July 2011. This workshop is a collaboration between the annual AMISR summer school and the EISCAT radar school. | ||
| 13.-15.6.2011 | IMAGE 2011 meeting | |
| Workshop for IMAGE network team | ||
| 28.3.2011-18.4.2011 | VLF Measurement Campaign 2011 | |
| VLF measurement campaign 28.3.-18.4.2011 in Kannuslehto | ||
| 30.8.-4.9.2010 | EISCAT Radar School | |
| Radar School organised by EISCAT in co-operation with Sodankylä Geophysical Observatory. The school covers the current radar systems and discusses plans for future development of incoherent scatter radars. A dedicated radar experiment will be conducted and analysed as part of hands-on training. | ||
| 7.-8.1.2010 | SGO-SPG seminar | |
| Internal joint seminar of SGO and Space Physics Group, University of Oulu. | ||
| 16.12.-18.12.2009 | 15th Inverse Days 2009 | |
| Annual international conference of the Finnish Inverse Problems Society (FIPS). | ||
| 05.12.-18.12.2009 | EISCAT Measurement Campaign 2009 | |
| The annual measurement campaign is centres around the use of the EISCAT incoherent scatter radars. In support of the radar measurements, a wealth of other instruments are deployed at various locations. These include a VLF station in central Lapland, a photometer and an auroral TV camera at Karesuvanto, a photometer, a digital auroral camera and an auroral TV camera at Kilpisjärvi, and another simular set at the EISCAT station in Tromsø. | ||
| 15.06.-17.06.2009 | 45th Nordic Geomagnetic Workshop | |
| 45th Nordic Geomagnetic Workshop will take place at SGO. Comparison of the geomagnetic absolute measurement will be done during the workshop and topics related to geomagnetic observatory routines will be discussed during the workshop. Previous workshop was held in Tromsö, 2007. SGO has earlier been host of the workshops in 1975, 1991 and 1995. | ||
| 11.11.-05.12.2008 | EISCAT Measurement Campaign 2008 | |
| The annual measurement campaign is centres around the use of the EISCAT incoherent scatter radars. In support of the radar measurements, a wealth of other instruments are deployed at various locations. These include a VLF station in central Lapland, a photometer and an auroral TV camera at Karesuvanto, a photometer, a digital auroral camera and an auroral TV camera at Kilpisjärvi, and another simular set at the EISCAT station in Tromsø. | ||
| 25.2.-10.3.2008 | VLF Measurement Campaign and Mini Workshop | |
| VLF measurement campaign starts on 25.2.2008 and is followed by Mini Workshop (3.-8.3.2008) related to the VLF data observed in Finnish VLF campaigns 2006-2008. | ||
| 28.1.-10.2.2008 | HotPay-2/NEMI rocket campaign | |
| The launch window of the HotPay-2 sounding rocket has been decided to be from 29.1. to 9.2.2008. SGO and Space Physics Group (SPG) of University of Oulu in co-operation with MISU (Sweden) have NEMI photometers on the board. SGO and SPG operates EISCAT radars and ground based optical observations in Karesuvanto, Kilpisjärvi and Tromsö during the launch window. More details will be available later. | ||
| 10.-11.1.2008 | Space Physics Research Seminar of University of Oulu | |
| 8.-20.10.2007 | EISCAT Measurement Campaign 2007 | |
| The annual measurement campaign is centres around the use of the EISCAT incoherent scatter radars. In support of the radar measurements, a wealth of other instruments are deployed at various locations. These include a VLF station in central Lapland, a photometer and an auroral TV camera at Karesuvanto, a photometer, a digital auroral camera and an auroral TV camera at Kilpisjärvi, and another simular set at the EISCAT station in Tromsø. | ||
| 30.7.-17.8.2007 | 13th EISCAT International Workshop and Radar School | |
| The 13th EISCAT International Workshop will take place on the beautiful Åland Islands, Finland. The EISCAT Radar School will be arranged in two parts, one of which will take place at the workshop location and the other at the Sodankylä EISCAT site. | ||
| 26.-29.3.2007 | 1st Workshop of the POLENET/LAPNET project | |
| Kickoff workshop of the IPY 2007-2009 POLENET/LAPNET seismic tomography experiment will take place at SGO. More details available later. | ||
| 19. - 23.2.2007 | NordAuropt Workshop | |
| The first workshop of the Network for Ground-based Optical Auroral Research in the Arctic Region will take place at SGO. | ||
| 17.11.-1.12.2006 | EISCAT Measurement Campaign 2006 | |
| The annual measurement campaign is centres around the use of the EISCAT incoherent scatter radars. In support of the radar measurements, a wealth of other instruments are deployed at various locations. These include a VLF station in central Lapland, a photometer and an auroral TV camera at Karesuvanto, a photometer, a digital auroral camera and an auroral TV camera at Kilpisjärvi, and another simular set at the EISCAT station in Tromsø. | ||
| 9.-10.10.2006 | XXX URSI Convention on Radio Science. | |
| 26.-30.9.2006 | 2nd VERSIM Workshop 2006 | |
| An international meeting on VLF phenomena and related research. | ||
| 4.-8.9.2006 | Long-Term Trends Workshop 2006 | |
| The 4th IAGA/ICMA/CAWSES Workshop on Long-Term Changes and Trends in the Atmosphere. | ||
| 26.09.-13.10.2005 | EISCAT Measurement Campaign 2005 | |
| The annual measurement campaign is centres around the use of the EISCAT incoherent scatter radars. In support of the radar measurements, a wealth of other instruments are deployed at various locations. These include a VLF station in central Lapland, a photometer and an auroral TV camera at Karesuvanto, a photometer, a digital auroral camera and an auroral TV camera at Kilpisjärvi, and another simular set at the EISCAT station in Tromsø. | ||
| 15.-17.12.2004 | The Tenth Inverse Days | |
| An international conference organized by the Finnish Inverse Problems Society (FIPS). | ||
| 27.9.-1.10.2004 | VLF Workshop 2004 | |
| An international meeting on VLF phenomena and related research. | ||
Last modified: 11 March 2010, 08:55:31.