Index of /pub_pul/plots/KilMetla_png/pulsres20181108_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:26 319K 
[IMG]DARdist_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:26 318K 
[IMG]DPADdist_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:26 119K 
[IMG]DPLpow_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:26 229K 
[IMG]DPRpow_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:26 234K 
[IMG]Dcircpow_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:26 299K 
[IMG]INTTNPpower_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:26 49K 
[IMG]NPrat_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:27 269K 
[IMG]Npow_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:27 310K 
[IMG]Ppow_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:27 309K 
[IMG]TOTpow_2018 11 08 - 00 00 00 UT_20181108_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-09 00:27 292K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443