Index of /pub_pul/plots/KilMetla_png/pulsres20181101_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 334K 
[IMG]DARdist_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 318K 
[IMG]DPADdist_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 120K 
[IMG]DPLpow_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 845K 
[IMG]DPRpow_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 895K 
[IMG]Dcircpow_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 299K 
[IMG]INTTNPpower_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 87K 
[IMG]NPrat_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 265K 
[IMG]Npow_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 311K 
[IMG]Ppow_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 309K 
[IMG]TOTpow_2018 11 01 - 00 00 00 UT_20181101_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:47 1.3M 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443