Index of /pub_pul/plots/KilMetla_png/pulsres20181031_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 328K 
[IMG]DARdist_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 319K 
[IMG]DPADdist_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 120K 
[IMG]DPLpow_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 865K 
[IMG]DPRpow_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 875K 
[IMG]Dcircpow_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 300K 
[IMG]INTTNPpower_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 90K 
[IMG]NPrat_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:48 269K 
[IMG]Npow_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:49 311K 
[IMG]Ppow_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:49 312K 
[IMG]TOTpow_2018 10 31 - 00 00 00 UT_20181031_00UT_24h_Ch12_16F10_25Hz_P.png2018-11-04 12:49 1.3M 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443