Index of /pub_pul/plots/KilMetla_png/pulsres20180509_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-10 00:19 307K 
[IMG]DARdist_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-10 00:19 287K 
[IMG]DPADdist_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-10 00:19 93K 
[IMG]DPLpow_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-16 14:17 195K 
[IMG]DPRpow_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-16 14:17 197K 
[IMG]Dcircpow_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-10 00:18 261K 
[IMG]INTTNPpower_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-16 14:17 12K 
[IMG]NPrat_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-10 00:18 239K 
[IMG]Npow_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-10 00:18 275K 
[IMG]Ppow_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-10 00:18 275K 
[IMG]TOTpow_2018 05 09 - 00 00 00 UT_20180509_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-16 14:17 253K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443