Index of /pub_pul/plots/KilMetla_png/pulsres20180420_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-21 00:18 312K 
[IMG]DARdist_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-21 00:19 297K 
[IMG]DPADdist_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-21 00:19 95K 
[IMG]DPLpow_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:35 207K 
[IMG]DPRpow_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:35 199K 
[IMG]Dcircpow_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-21 00:18 273K 
[IMG]INTTNPpower_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:35 13K 
[IMG]NPrat_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-21 00:18 242K 
[IMG]Npow_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-21 00:18 285K 
[IMG]Ppow_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-21 00:18 285K 
[IMG]TOTpow_2018 04 20 - 00 00 00 UT_20180420_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:35 262K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443