Index of /pub_pul/plots/KilMetla_png/pulsres20180416_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-17 00:18 317K 
[IMG]DARdist_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-17 00:19 300K 
[IMG]DPADdist_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-17 00:19 96K 
[IMG]DPLpow_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:33 203K 
[IMG]DPRpow_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:33 203K 
[IMG]Dcircpow_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-17 00:18 274K 
[IMG]INTTNPpower_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:33 13K 
[IMG]NPrat_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-17 00:18 244K 
[IMG]Npow_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-17 00:18 285K 
[IMG]Ppow_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-04-17 00:18 285K 
[IMG]TOTpow_2018 04 16 - 00 00 00 UT_20180416_00UT_24h_Ch12_16F10_25Hz_P.png2018-05-03 12:33 261K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443