Index of /pub_pul/plots/KilMetla_png/pulsres20180324_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-25 00:18 297K 
[IMG]DARdist_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-25 00:19 296K 
[IMG]DPADdist_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-25 00:19 96K 
[IMG]DPLpow_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:29 206K 
[IMG]DPRpow_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:29 199K 
[IMG]Dcircpow_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-25 00:18 272K 
[IMG]INTTNPpower_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:29 13K 
[IMG]NPrat_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-25 00:18 250K 
[IMG]Npow_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-25 00:18 284K 
[IMG]Ppow_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-25 00:18 284K 
[IMG]TOTpow_2018 03 24 - 00 00 00 UT_20180324_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:29 259K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443