Index of /pub_pul/plots/KilMetla_png/pulsres20180304_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-05 00:18 289K 
[IMG]DARdist_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-05 00:19 296K 
[IMG]DPADdist_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-05 00:19 95K 
[IMG]DPLpow_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:22 203K 
[IMG]DPRpow_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:21 201K 
[IMG]Dcircpow_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-05 00:18 271K 
[IMG]INTTNPpower_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:21 13K 
[IMG]NPrat_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-05 00:18 253K 
[IMG]Npow_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-05 00:17 283K 
[IMG]Ppow_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-05 00:18 283K 
[IMG]TOTpow_2018 03 04 - 00 00 00 UT_20180304_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-29 10:21 257K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443