Index of /pub_pul/plots/KilMetla_png/pulsres20180226_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-27 00:18 306K 
[IMG]DARdist_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-27 00:19 297K 
[IMG]DPADdist_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-27 00:19 93K 
[IMG]DPLpow_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 203K 
[IMG]DPRpow_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 200K 
[IMG]Dcircpow_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-27 00:18 271K 
[IMG]INTTNPpower_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 13K 
[IMG]NPrat_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-27 00:18 246K 
[IMG]Npow_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-27 00:17 284K 
[IMG]Ppow_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-27 00:18 283K 
[IMG]TOTpow_2018 02 26 - 00 00 00 UT_20180226_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 258K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443