Index of /pub_pul/plots/KilMetla_png/pulsres20180225_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-26 00:18 303K 
[IMG]DARdist_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-26 00:19 296K 
[IMG]DPADdist_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-26 00:19 94K 
[IMG]DPLpow_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 202K 
[IMG]DPRpow_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 202K 
[IMG]Dcircpow_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-26 00:18 271K 
[IMG]INTTNPpower_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 13K 
[IMG]NPrat_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-26 00:18 249K 
[IMG]Npow_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-26 00:17 283K 
[IMG]Ppow_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-26 00:18 283K 
[IMG]TOTpow_2018 02 25 - 00 00 00 UT_20180225_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:47 258K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443