Index of /pub_pul/plots/KilMetla_png/pulsres20180223_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-24 00:18 297K 
[IMG]DARdist_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-24 00:19 295K 
[IMG]DPADdist_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-24 00:19 96K 
[IMG]DPLpow_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 205K 
[IMG]DPRpow_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 200K 
[IMG]Dcircpow_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-24 00:18 272K 
[IMG]INTTNPpower_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 13K 
[IMG]NPrat_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-24 00:18 250K 
[IMG]Npow_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-24 00:17 284K 
[IMG]Ppow_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-24 00:18 283K 
[IMG]TOTpow_2018 02 23 - 00 00 00 UT_20180223_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 260K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443