Index of /pub_pul/plots/KilMetla_png/pulsres20180222_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-23 00:18 300K 
[IMG]DARdist_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-23 00:19 298K 
[IMG]DPADdist_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-23 00:19 93K 
[IMG]DPLpow_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 206K 
[IMG]DPRpow_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 199K 
[IMG]Dcircpow_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-23 00:18 272K 
[IMG]INTTNPpower_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 12K 
[IMG]NPrat_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-23 00:18 248K 
[IMG]Npow_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-23 00:17 284K 
[IMG]Ppow_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-23 00:18 283K 
[IMG]TOTpow_2018 02 22 - 00 00 00 UT_20180222_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:46 260K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443