Index of /pub_pul/plots/KilMetla_png/pulsres20180219_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-20 00:18 301K 
[IMG]DARdist_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-20 00:19 295K 
[IMG]DPADdist_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-20 00:19 93K 
[IMG]DPLpow_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:45 205K 
[IMG]DPRpow_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:45 199K 
[IMG]Dcircpow_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-20 00:18 271K 
[IMG]INTTNPpower_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:45 13K 
[IMG]NPrat_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-20 00:18 248K 
[IMG]Npow_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-20 00:17 283K 
[IMG]Ppow_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-20 00:18 283K 
[IMG]TOTpow_2018 02 19 - 00 00 00 UT_20180219_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 11:44 259K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443