Index of /pub_pul/plots/KilMetla_png/pulsres20180214_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 00:18 276K 
[IMG]DARdist_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 00:19 283K 
[IMG]DPADdist_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 00:18 92K 
[IMG]DPLpow_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 12:10 202K 
[IMG]DPRpow_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 12:10 203K 
[IMG]Dcircpow_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 00:18 264K 
[IMG]INTTNPpower_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 12:09 13K 
[IMG]NPrat_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 00:18 247K 
[IMG]Npow_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 00:17 274K 
[IMG]Ppow_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 00:17 274K 
[IMG]TOTpow_2018 02 14 - 00 00 00 UT_20180214_00UT_24h_Ch12_16F10_25Hz_P.png2018-03-02 12:09 258K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443