Index of /pub_pul/plots/KilMetla_png/pulsres20180207_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-08 00:18 292K 
[IMG]DARdist_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-08 00:19 293K 
[IMG]DPADdist_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-08 00:19 95K 
[IMG]DPLpow_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 200K 
[IMG]DPRpow_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 206K 
[IMG]Dcircpow_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-08 00:18 273K 
[IMG]INTTNPpower_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 13K 
[IMG]NPrat_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-08 00:18 252K 
[IMG]Npow_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-08 00:17 282K 
[IMG]Ppow_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-08 00:18 282K 
[IMG]TOTpow_2018 02 07 - 00 00 00 UT_20180207_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 259K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443