Index of /pub_pul/plots/KilMetla_png/pulsres20180206_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 00:18 292K 
[IMG]DARdist_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 00:19 293K 
[IMG]DPADdist_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 00:19 94K 
[IMG]DPLpow_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 202K 
[IMG]DPRpow_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 204K 
[IMG]Dcircpow_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 00:18 273K 
[IMG]INTTNPpower_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 13K 
[IMG]NPrat_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 00:18 251K 
[IMG]Npow_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 00:17 282K 
[IMG]Ppow_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 00:18 282K 
[IMG]TOTpow_2018 02 06 - 00 00 00 UT_20180206_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:32 261K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443