Index of /pub_pul/plots/KilMetla_png/pulsres20180125_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-26 00:18 297K 
[IMG]DARdist_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-26 00:19 295K 
[IMG]DPADdist_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-26 00:19 94K 
[IMG]DPLpow_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:05 203K 
[IMG]DPRpow_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:05 202K 
[IMG]Dcircpow_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-26 00:18 272K 
[IMG]INTTNPpower_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:05 13K 
[IMG]NPrat_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-26 00:18 247K 
[IMG]Npow_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-26 00:17 283K 
[IMG]Ppow_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-26 00:18 283K 
[IMG]TOTpow_2018 01 25 - 00 00 00 UT_20180125_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:05 259K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443