Index of /pub_pul/plots/KilMetla_png/pulsres20180124_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-25 00:18 293K 
[IMG]DARdist_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-25 00:19 294K 
[IMG]DPADdist_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-25 00:19 95K 
[IMG]DPLpow_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:05 202K 
[IMG]DPRpow_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:04 204K 
[IMG]Dcircpow_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-25 00:18 273K 
[IMG]INTTNPpower_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:04 13K 
[IMG]NPrat_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-25 00:18 248K 
[IMG]Npow_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-25 00:17 284K 
[IMG]Ppow_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-25 00:18 283K 
[IMG]TOTpow_2018 01 24 - 00 00 00 UT_20180124_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-15 13:04 259K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443