Index of /pub_pul/plots/KilMetla_png/pulsres20180121_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 00:18 241K 
[IMG]DARdist_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 00:18 262K 
[IMG]DPADdist_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 00:18 78K 
[IMG]DPLpow_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-24 14:26 166K 
[IMG]DPRpow_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-24 14:26 166K 
[IMG]Dcircpow_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 00:18 223K 
[IMG]INTTNPpower_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-24 14:26 13K 
[IMG]NPrat_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 00:17 328K 
[IMG]Npow_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 00:17 230K 
[IMG]Ppow_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 00:17 230K 
[IMG]TOTpow_2018 01 21 - 00 00 00 UT_20180121_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-24 14:26 214K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443