Index of /pub_pul/plots/KilMetla_png/pulsres20180118_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-19 00:18 274K 
[IMG]DARdist_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-19 00:19 283K 
[IMG]DPADdist_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-19 00:18 92K 
[IMG]DPLpow_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 08:47 203K 
[IMG]DPRpow_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 08:47 203K 
[IMG]Dcircpow_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-19 00:18 264K 
[IMG]INTTNPpower_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 08:47 13K 
[IMG]NPrat_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-19 00:18 246K 
[IMG]Npow_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-19 00:17 273K 
[IMG]Ppow_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-19 00:17 273K 
[IMG]TOTpow_2018 01 18 - 00 00 00 UT_20180118_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-22 08:47 258K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443