Index of /pub_pul/plots/KilMetla_png/pulsres20180112_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-13 00:18 286K 
[IMG]DARdist_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-13 00:19 294K 
[IMG]DPADdist_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-13 00:19 94K 
[IMG]DPLpow_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-16 12:55 201K 
[IMG]DPRpow_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-16 12:55 204K 
[IMG]Dcircpow_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-13 00:18 272K 
[IMG]INTTNPpower_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-16 12:55 13K 
[IMG]NPrat_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-13 00:18 252K 
[IMG]Npow_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-13 00:17 283K 
[IMG]Ppow_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-13 00:18 283K 
[IMG]TOTpow_2018 01 12 - 00 00 00 UT_20180112_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-16 12:55 261K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443