Index of /pub_pul/plots/KilMetla_png/pulsres20180109_png

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Axisdir_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-10 00:18 289K 
[IMG]DARdist_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-10 00:19 295K 
[IMG]DPADdist_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-10 00:19 95K 
[IMG]DPLpow_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 11:43 201K 
[IMG]DPRpow_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 11:43 205K 
[IMG]Dcircpow_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-10 00:18 272K 
[IMG]INTTNPpower_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 11:43 13K 
[IMG]NPrat_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-10 00:18 248K 
[IMG]Npow_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-10 00:18 282K 
[IMG]Ppow_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-01-10 00:18 282K 
[IMG]TOTpow_2018 01 09 - 00 00 00 UT_20180109_00UT_24h_Ch12_16F10_25Hz_P.png2018-02-07 11:43 260K 

Apache/2.4.29 (Ubuntu) Server at www.sgo.fi Port 443