/alltransits.pdf/1.1/Tue Jul  6 23:58:08 2010/-kb/
/beacon.tex/1.10/Wed Jul 13 13:04:40 2011//
/beaconrf.pdf/1.3/Wed Jul 13 12:24:42 2011/-kb/
/beaconrf.svg/1.3/Wed Jul 13 12:24:42 2011/-kb/
/beacons.png/1.1/Tue Jul  6 23:58:08 2010/-kb/
/dopplercorr.png/1.2/Wed Jul 14 00:32:01 2010/-kb/
/flight-000024spec.png/1.1/Mon Jul 12 16:14:39 2010/-kb/
/ionogram.png/1.1/Wed Jul 13 12:12:34 2011//
/mamoru.pdf/1.1/Mon Jul 12 16:14:39 2010/-kb/
/phasecurve.pdf/1.1/Tue Jul 13 23:43:27 2010/-kb/
/spectrum.png/1.1/Tue Jul  6 23:58:08 2010/-kb/
/tecphase.pdf/1.1/Wed Jul 14 00:31:49 2010/-kb/
D
