# start_time end_time freq1 (MHz) freq2 (MHz) bw1 (kHz) bw2 (kHz) peak_elevation name
1272719061.0863547325 1272719681.0935304165 149.970000 399.920000 80.000 80.000 14.867 COSMOS_2407
1272725181.1571879387 1272726021.1669101715 149.970000 399.920000 80.000 80.000 39.011 COSMOS_2407
1272731461.2298731804 1272732361.2402896881 149.970000 399.920000 80.000 80.000 80.769 COSMOS_2407
1272737871.3040628433 1272738721.3139004707 149.970000 399.920000 80.000 80.000 35.424 COSMOS_2407
1272744361.3791785240 1272745111.3878591061 149.970000 399.920000 80.000 80.000 21.486 COSMOS_2407
1272750841.4541783333 1272751581.4627432823 149.970000 399.920000 80.000 80.000 20.527 COSMOS_2407
1272757251.5283684731 1272758071.5378592014 149.970000 399.920000 80.000 80.000 31.545 COSMOS_2407
1272763611.6019797325 1272764501.6122806072 149.970000 399.920000 80.000 80.000 69.830 COSMOS_2407
1272769951.6753587723 1272770801.6851971149 149.970000 399.920000 80.000 80.000 45.107 COSMOS_2407
1272776291.7487390041 1272776951.7563772202 149.970000 399.920000 80.000 80.000 16.986 COSMOS_2407
1272782711.8230440617 1272782881.8250114918 149.970000 399.920000 80.000 80.000 5.518 COSMOS_2407
1272729821.2108912468 1272730131.2144792080 149.970000 399.920000 80.000 80.000 6.894 COSMOS_2414
1272735761.2796416283 1272736461.2877430916 149.970000 399.920000 80.000 80.000 20.134 COSMOS_2414
1272741891.3505902290 1272742751.3605439663 149.970000 399.920000 80.000 80.000 53.572 COSMOS_2414
1272748161.4231603146 1272749031.4332292080 149.970000 399.920000 80.000 80.000 60.264 COSMOS_2414
1272754551.4971184731 1272755351.5063772202 149.970000 399.920000 80.000 80.000 28.509 COSMOS_2414
1272760991.5716552734 1272761711.5799884796 149.970000 399.920000 80.000 80.000 19.586 COSMOS_2414
1272767401.6458449364 1272768141.6544098854 149.970000 399.920000 80.000 80.000 21.775 COSMOS_2414
1272773731.7191088200 1272774561.7287156582 149.970000 399.920000 80.000 80.000 37.749 COSMOS_2414
1272780031.7920258045 1272780901.8020949364 149.970000 399.920000 80.000 80.000 88.937 COSMOS_2414
1272786321.8648269176 1272787111.8739697933 149.970000 399.920000 80.000 80.000 33.714 COSMOS_2414
1272792611.9376275539 1272793171.9441092014 149.970000 399.920000 80.000 80.000 12.553 COSMOS_2414
1272714551.0341556072 1272715281.0426042080 150.030000 400.080000 80.000 80.000 23.303 COSMOS_2429
1272720921.1078822613 1272721311.1123960018 150.030000 400.080000 80.000 80.000 8.248 COSMOS_2429
1272745341.3905208111 1272745941.3974652290 150.030000 400.080000 80.000 80.000 14.468 COSMOS_2429
1272751461.4613547325 1272752291.4709608555 150.030000 400.080000 80.000 80.000 38.348 COSMOS_2429
1272757751.5341556072 1272758641.5444564819 150.030000 400.080000 80.000 80.000 80.924 COSMOS_2429
1272764161.6083447933 1272764991.6179513931 150.030000 400.080000 80.000 80.000 35.119 COSMOS_2429
1272770651.6834611893 1272771401.6921415329 150.030000 400.080000 80.000 80.000 21.187 COSMOS_2429
1272777141.7585763931 1272777871.7670254707 150.030000 400.080000 80.000 80.000 20.229 COSMOS_2429
1272783551.8327665329 1272784371.8422572613 150.030000 400.080000 80.000 80.000 31.191 COSMOS_2429
1272789921.9064929485 1272790801.9166784286 150.030000 400.080000 80.000 80.000 69.326 COSMOS_2429
1272796261.9798731804 1272797111.9897110462 150.030000 400.080000 80.000 80.000 45.236 COSMOS_2429
1272732091.2371642590 1272732661.2437615395 149.880000 399.680000 80.000 80.000 13.218 COSMOS_2454
1272738141.3071880341 1272738941.3164467812 149.880000 399.680000 80.000 80.000 35.393 COSMOS_2454
1272744351.3790621758 1272745221.3891322613 149.880000 399.680000 80.000 80.000 85.901 COSMOS_2454
1272750681.4523267746 1272751511.4619331360 149.880000 399.680000 80.000 80.000 36.503 COSMOS_2454
1272757111.5267481804 1272757841.5351967812 149.880000 399.680000 80.000 80.000 21.251 COSMOS_2454
1272763531.6010532379 1272764231.6091554165 149.880000 399.680000 80.000 80.000 19.318 COSMOS_2454
1272769881.6745488644 1272770661.6835765839 149.880000 399.680000 80.000 80.000 28.520 COSMOS_2454
1272776181.7474653721 1272777041.7574193478 149.880000 399.680000 80.000 80.000 61.613 COSMOS_2454
1272782461.8201503754 1272783291.8297574520 149.880000 399.680000 80.000 80.000 50.905 COSMOS_2454
1272788741.8928358555 1272789411.9005906582 149.880000 399.680000 80.000 80.000 18.838 COSMOS_2454
1272795071.9660995007 1272795321.9689929485 149.880000 399.680000 80.000 80.000 6.202 COSMOS_2454
1272718031.0744333267 1272718251.0769796371 150.012000 400.032000 80.000 80.000 6.063 FORMOSAT-3_FM6
1272723871.1420254707 1272724541.1497802734 150.012000 400.032000 80.000 80.000 22.513 FORMOSAT-3_FM6
1272729941.2122802734 1272730731.2214238644 150.012000 400.032000 80.000 80.000 58.785 FORMOSAT-3_FM6
1272736121.2838079929 1272736931.2931833267 150.012000 400.032000 80.000 80.000 70.863 FORMOSAT-3_FM6
1272742351.3559143543 1272743151.3651740551 150.012000 400.032000 80.000 80.000 54.037 FORMOSAT-3_FM6
1272748561.4277896881 1272749371.4371645451 150.012000 400.032000 80.000 80.000 66.914 FORMOSAT-3_FM6
1272754761.4995491505 1272755561.5088081360 150.012000 400.032000 80.000 80.000 66.062 FORMOSAT-3_FM6
1272760941.5710763931 1272761661.5794103146 150.012000 400.032000 80.000 80.000 26.274 FORMOSAT-3_FM6
1272767191.6434142590 1272767561.6476972103 150.012000 400.032000 80.000 80.000 8.070 FORMOSAT-3_FM6
1272714211.0302197933 1272715031.0397107601 150.012000 400.032000 80.000 80.000 82.110 FORMOSAT-3_FM1
1272720431.1022107601 1272721241.1115858555 150.012000 400.032000 80.000 80.000 55.761 FORMOSAT-3_FM1
1272726651.1742014885 1272727461.1835765839 150.012000 400.032000 80.000 80.000 60.292 FORMOSAT-3_FM1
1272732861.2460765839 1272733671.2554519176 150.012000 400.032000 80.000 80.000 81.148 FORMOSAT-3_FM1
1272739041.3176043034 1272739791.3262848854 150.012000 400.032000 80.000 80.000 34.024 FORMOSAT-3_FM1
1272745261.3895947933 1272745761.3953821659 150.012000 400.032000 80.000 80.000 11.751 FORMOSAT-3_FM1
1272786831.8707292080 1272787401.8773264885 150.012000 400.032000 80.000 80.000 14.612 FORMOSAT-3_FM1
1272792831.9401738644 1272793601.9490861893 150.012000 400.032000 80.000 80.000 40.267 FORMOSAT-3_FM1
1272733791.2568402290 1272734021.2595028877 150.012000 400.032000 80.000 80.000 6.090 FORMOSAT-3_FM5
1272739641.3245491982 1272740311.3323035240 150.012000 400.032000 80.000 80.000 22.622 FORMOSAT-3_FM5
1272745711.3948035240 1272746501.4039471149 150.012000 400.032000 80.000 80.000 59.317 FORMOSAT-3_FM5
1272751891.4663314819 1272752691.4755902290 150.012000 400.032000 80.000 80.000 70.027 FORMOSAT-3_FM5
1272758111.5383222103 1272758911.5475809574 150.012000 400.032000 80.000 80.000 53.409 FORMOSAT-3_FM5
1272764331.6103129387 1272765131.6195716858 150.012000 400.032000 80.000 80.000 66.573 FORMOSAT-3_FM5
1272770521.6819560528 1272771321.6912157536 150.012000 400.032000 80.000 80.000 65.532 FORMOSAT-3_FM5
1272776711.7535996437 1272777411.7617015839 150.012000 400.032000 80.000 80.000 25.733 FORMOSAT-3_FM5
1272782961.8259375095 1272783311.8299884796 150.012000 400.032000 80.000 80.000 7.737 FORMOSAT-3_FM5
1272711881.0032527447 1272712601.0115861893 150.012000 400.032000 80.000 80.000 54.843 FORMOSAT-3_FM3
1272717961.0736231804 1272718691.0820717812 150.012000 400.032000 80.000 80.000 86.423 FORMOSAT-3_FM3
1272724031.1438777447 1272724711.1517481804 150.012000 400.032000 80.000 80.000 34.267 FORMOSAT-3_FM3
1272730141.2145948410 1272730581.2196879387 150.012000 400.032000 80.000 80.000 11.176 FORMOSAT-3_FM3
1272771021.6877429485 1272771371.6917941570 150.012000 400.032000 80.000 80.000 8.342 FORMOSAT-3_FM3
1272776841.7551043034 1272777491.7626273632 150.012000 400.032000 80.000 80.000 27.423 FORMOSAT-3_FM3
1272782831.8244333267 1272783571.8329977989 150.012000 400.032000 80.000 80.000 71.965 FORMOSAT-3_FM3
1272788911.8948035240 1272789641.9032523632 150.012000 400.032000 80.000 80.000 60.340 FORMOSAT-3_FM3
1272795021.9655213356 1272795741.9738543034 150.012000 400.032000 80.000 80.000 50.538 FORMOSAT-3_FM3
1272712331.0084607601 1272712651.0121643543 150.012000 400.032000 80.000 80.000 7.343 FORMOSAT-3_FM4
1272718211.0765166283 1272718911.0846180916 150.012000 400.032000 80.000 80.000 24.850 FORMOSAT-3_FM4
1272724301.1470022202 1272725101.1562621593 150.012000 400.032000 80.000 80.000 63.144 FORMOSAT-3_FM4
1272730481.2185304165 1272731291.2279052734 150.012000 400.032000 80.000 80.000 68.174 FORMOSAT-3_FM4
1272736711.2906365395 1272737501.2997806072 150.012000 400.032000 80.000 80.000 53.441 FORMOSAT-3_FM4
1272742931.3626277447 1272743731.3718864918 150.012000 400.032000 80.000 80.000 68.492 FORMOSAT-3_FM4
1272749131.4343864918 1272749911.4434146881 150.012000 400.032000 80.000 80.000 61.461 FORMOSAT-3_FM4
1272755321.5060300827 1272755981.5136692524 150.012000 400.032000 80.000 80.000 23.352 FORMOSAT-3_FM4
1272761601.5787155628 1272761841.5814936161 150.012000 400.032000 80.000 80.000 6.401 FORMOSAT-3_FM4
1272797201.9907522202 1272797361.9926047325 150.012000 400.032000 80.000 80.000 5.551 FORMOSAT-3_FM4
1272728461.1951503754 1272728891.2001273632 150.012000 400.032000 80.000 80.000 9.671 FORMOSAT-3_FM2
1272734401.2639005184 1272735121.2722342014 150.012000 400.032000 80.000 80.000 29.755 FORMOSAT-3_FM2
1272740511.3346180916 1272741311.3438775539 150.012000 400.032000 80.000 80.000 73.925 FORMOSAT-3_FM2
1272746701.4062621593 1272747511.4156365395 150.012000 400.032000 80.000 80.000 62.706 FORMOSAT-3_FM2
1272752931.4783682823 1272753731.4876277447 150.012000 400.032000 80.000 80.000 54.226 FORMOSAT-3_FM2
1272759141.5502436161 1272759951.5596184731 150.012000 400.032000 80.000 80.000 75.837 FORMOSAT-3_FM2
1272765331.6218864918 1272766121.6310300827 150.012000 400.032000 80.000 80.000 52.678 FORMOSAT-3_FM2
1272771521.6935300827 1272772171.7010536194 150.012000 400.032000 80.000 80.000 20.051 FORMOSAT-3_FM2
1272716701.0590393543 1272717131.0640161037 150.012000 400.032000 80.000 80.000 9.534 RADCAL
1272723041.1324193478 1272723291.1353130341 150.012000 400.032000 80.000 80.000 6.292 RADCAL
1272729211.2038309574 1272729641.2088079453 150.012000 400.032000 80.000 80.000 9.375 RADCAL
1272735301.2743172646 1272735971.2820723057 150.012000 400.032000 80.000 80.000 20.694 RADCAL
1272741381.3446879387 1272742181.3539466858 150.012000 400.032000 80.000 80.000 54.115 RADCAL
1272747461.4150581360 1272748251.4242014885 150.012000 400.032000 80.000 80.000 52.774 RADCAL
1272753541.4854283333 1272754191.4929513931 150.012000 400.032000 80.000 80.000 20.327 RADCAL
1272759621.5557985306 1272760021.5604286194 150.012000 400.032000 80.000 80.000 9.017 RADCAL
1272765671.6258223057 1272765791.6272108555 150.012000 400.032000 80.000 80.000 5.322 RADCAL
1272771501.6932990551 1272771791.6966552734 150.012000 400.032000 80.000 80.000 7.053 RADCAL
1272777311.7605440617 1272777861.7669103146 150.012000 400.032000 80.000 80.000 15.226 RADCAL
1272783221.8289473057 1272783941.8372802734 150.012000 400.032000 80.000 80.000 38.092 RADCAL
1272789251.8987383842 1272790021.9076504707 150.012000 400.032000 80.000 80.000 72.071 RADCAL
1272795421.9701504707 1272796101.9780211449 150.012000 400.032000 80.000 80.000 25.233 RADCAL
1272715011.0394797325 1272715781.0483911037 149.988000 399.968000 80.000 80.000 19.196 OSCAR_23
1272721421.1136691570 1272722051.1209611893 149.988000 399.968000 80.000 80.000 12.756 OSCAR_23
1272727721.1865856647 1272728401.1944565773 149.988000 399.968000 80.000 80.000 14.189 OSCAR_23
1272733981.2590398788 1272734841.2689936161 149.988000 399.968000 80.000 80.000 24.193 OSCAR_23
1272740311.3323035240 1272741331.3441088200 149.988000 399.968000 80.000 80.000 50.879 OSCAR_23
1272746781.4071879387 1272747841.4194564819 149.988000 399.968000 80.000 80.000 71.977 OSCAR_23
1272753401.4838078022 1272754371.4950351715 149.988000 399.968000 80.000 80.000 31.669 OSCAR_23
1272760161.5620491505 1272760931.5709607601 149.988000 399.968000 80.000 80.000 16.102 OSCAR_23
1272766951.6406371593 1272767591.6480443478 149.988000 399.968000 80.000 80.000 11.607 OSCAR_23
1272773621.7178356647 1272774361.7264003754 149.988000 399.968000 80.000 80.000 15.544 OSCAR_23
1272780191.7938773632 1272781101.8044099808 149.988000 399.968000 80.000 80.000 30.777 OSCAR_23
1272786721.8694560528 1272787711.8809146881 149.988000 399.968000 80.000 80.000 73.526 OSCAR_23
1272793231.9448032379 1272794181.9557988644 149.988000 399.968000 80.000 80.000 46.755 OSCAR_23
1272716511.0568406582 1272717221.0650579929 149.988000 399.968000 80.000 80.000 16.539 OSCAR_32
1272722901.1307990551 1272723501.1377434731 149.988000 399.968000 80.000 80.000 12.097 OSCAR_32
1272729171.2033679485 1272729881.2115857601 149.988000 399.968000 80.000 80.000 15.257 OSCAR_32
1272735441.2759380341 1272736331.2862389088 149.988000 399.968000 80.000 80.000 27.849 OSCAR_32
1272741801.3495490551 1272742831.3614704609 149.988000 399.968000 80.000 80.000 61.135 OSCAR_32
1272748301.4247806072 1272749341.4368174076 149.988000 399.968000 80.000 80.000 59.139 OSCAR_32
1272754961.5018634796 1272755871.5123963356 149.988000 399.968000 80.000 80.000 26.338 OSCAR_32
1272761741.5803358555 1272762451.5885534286 149.988000 399.968000 80.000 80.000 13.966 OSCAR_32
1272768511.6586925983 1272769131.6658682823 149.988000 399.968000 80.000 80.000 11.422 OSCAR_32
1272775151.7355439663 1272775911.7443406582 149.988000 399.968000 80.000 80.000 17.376 OSCAR_32
1272781701.8113546371 1272782621.8220028877 149.988000 399.968000 80.000 80.000 36.544 OSCAR_32
1272788221.8868172169 1272789201.8981599808 149.988000 399.968000 80.000 80.000 87.835 OSCAR_32
1272794731.9621648788 1272795631.9725811481 149.988000 399.968000 80.000 80.000 38.230 OSCAR_32
1272711601.0000121593 1272712251.0075349808 149.988000 399.968000 80.000 80.000 43.881 OSCAR_25
1272717921.0731601715 1272718731.0825347900 149.988000 399.968000 80.000 80.000 20.375 OSCAR_25
1272724631.1508216858 1272725271.1582291126 149.988000 399.968000 80.000 80.000 12.299 OSCAR_25
1272731271.2276735306 1272731941.2354283333 149.988000 399.968000 80.000 80.000 12.919 OSCAR_25
1272737801.3032522202 1272738651.3130905628 149.988000 399.968000 80.000 80.000 22.540 OSCAR_25
1272744271.3781366348 1272745261.3895947933 149.988000 399.968000 80.000 80.000 49.223 OSCAR_25
1272750721.4527895451 1272751721.4643635750 149.988000 399.968000 80.000 80.000 71.715 OSCAR_25
1272757151.5272111893 1272758051.5376272202 149.988000 399.968000 80.000 80.000 31.373 OSCAR_25
1272763551.6012849808 1272764261.6095025539 149.988000 399.968000 80.000 80.000 16.241 OSCAR_25
1272769881.6745488644 1272770461.6812615395 149.988000 399.968000 80.000 80.000 11.484 OSCAR_25
1272776101.7465393543 1272776751.7540621758 149.988000 399.968000 80.000 80.000 14.009 OSCAR_25
1272782301.8182990551 1272783141.8280208111 149.988000 399.968000 80.000 80.000 25.428 OSCAR_25
1272788591.8910999298 1272789561.9023265839 149.988000 399.968000 80.000 80.000 56.723 OSCAR_25
1272795021.9655213356 1272796011.9769797325 149.988000 399.968000 80.000 80.000 61.122 OSCAR_25
1272712571.0112385750 1272713511.0221180916 149.978250 399.942000 80.000 80.000 37.298 OSCAR_31
1272719211.0880906582 1272719991.0971186161 149.978250 399.942000 80.000 80.000 18.037 OSCAR_31
1272725921.1657528877 1272726551.1730439663 149.978250 399.942000 80.000 80.000 11.836 OSCAR_31
1272732541.2423727512 1272733241.2504749298 149.978250 399.942000 80.000 80.000 14.030 OSCAR_31
1272739051.3177199364 1272739941.3280208111 149.978250 399.942000 80.000 80.000 25.920 OSCAR_31
1272745521.3926041126 1272746521.4041786194 149.978250 399.942000 80.000 80.000 58.365 OSCAR_31
1272751961.4671416283 1272752961.4787156582 149.978250 399.942000 80.000 80.000 60.633 OSCAR_31
1272758391.5415630341 1272759251.5515165329 149.978250 399.942000 80.000 80.000 27.174 OSCAR_31
1272764781.6155211926 1272765461.6233916283 149.978250 399.942000 80.000 80.000 14.703 OSCAR_31
1272771081.6884379387 1272771671.6952662468 149.978250 399.942000 80.000 80.000 11.457 OSCAR_31
1272777291.7603130341 1272777981.7682988644 149.978250 399.942000 80.000 80.000 15.471 OSCAR_31
1272783501.8321871758 1272784381.8423726559 149.978250 399.942000 80.000 80.000 29.411 OSCAR_31
1272789821.9053356647 1272790811.9167940617 149.978250 399.942000 80.000 80.000 67.525 OSCAR_31
1272796281.9801042080 1272797251.9913315773 149.978250 399.942000 80.000 80.000 51.438 OSCAR_31
