Sodankylä Geophysical Observatory

KAIRA TECHNICAL  :  Summary  |  Parameters  |  Array  |  Radars  |  Data products  |  Software  |  Tutorials


Array information

General information about the array is given on the KAIRA technical overview page. This page contains detailed information regarding the antenna arrays in addition to that.

The KAIRA-formatted version of the array configuration file can be downloaded directly HERE. This is a copy of what is actually used at the KAIRA station (as of 23-Mar-2019).

The latest version of the KAIRA (=FI609) array configruation in the new ASTRON format (along with all the other LOFAR station configuration files), can be downloaded from the ASTRON antenna fields page. Note that this is the version maintained by ASTRON, not what is actually used at the KAIRA station. At the time of writing, they matched, but there is no guarantee that this will be the case in future. If in doubt, use the KAIRA version.

See also KAIRA HBA cell-registration and KAIRA antenna to RCU registration.

The following are a snapshot of the configuration files (23-Mar-2019)


KAIRA format

#
# AntennaPositions for FI609
# ITRF2005 target_date = 2013.5
# Created: 2012-10-09 13:53:51
#

NORMAL_VECTOR LBA
3 [   0.333971   0.126638   0.934037 ]

ROTATION_MATRIX LBA
3 x 3 [
 -0.1488160000  -0.9307610000   0.3339710000 
  0.9855900000  -0.1121430000   0.1266380000 
 -0.0804170000   0.3480040000   0.9340380000 
]

LBA
3 [ 2136832.728720000 810088.928305000 5935285.442 ]
48 x 2 x 3 [
  0.000000   0.000000   0.000000     0.000000   0.000000   0.000000 
 -0.912000   2.380000   0.004000    -0.912000   2.380000   0.004000 
 -2.445000   0.506000   0.806000    -2.445000   0.506000   0.806000 
 -1.479000  -2.014000   0.802000    -1.479000  -2.014000   0.802000 
  0.913000  -2.382000  -0.003000     0.913000  -2.382000  -0.003000 
  2.446000  -0.508000  -0.805000     2.446000  -0.508000  -0.805000 
  1.480000   2.014000  -0.802000     1.480000   2.014000  -0.802000 
 -0.542000  -5.694000   0.966000    -0.542000  -5.694000   0.966000 
  3.082000  -4.894000  -0.438000     3.082000  -4.894000  -0.438000 
  5.265000  -1.806000  -1.638000     5.265000  -1.806000  -1.638000 
  4.983000   2.129000  -2.070000     4.983000   2.129000  -2.070000 
  2.370000   5.066000  -1.534000     2.370000   5.066000  -1.534000 
 -1.351000   5.633000  -0.280000    -1.351000   5.633000  -0.280000 
 -4.441000   3.563999   1.105000    -4.441000   3.563999   1.105000 
 -5.451000  -0.173001   1.973000    -5.451000  -0.173001   1.973000 
 -3.912000  -3.830001   1.918000    -3.912000  -3.830001   1.918000 
 -5.729000  -6.740001   2.963000    -5.729000  -6.740001   2.963000 
 -3.029000  -9.120000   2.320000    -3.029000  -9.120000   2.320000 
  1.656000 -10.163000   0.786000     1.656000 -10.163000   0.786000 
  7.453000  -6.582000  -1.773000     7.453000  -6.582000  -1.773000 
  8.995000  -3.898999  -2.688000     8.995000  -3.898999  -2.688000 
  9.484000   0.302001  -3.432000     9.484000   0.302001  -3.432000 
  7.595000   4.116000  -3.274000     7.595000   4.116000  -3.274000 
  3.399000   7.992000  -2.299000     3.399000   7.992000  -2.299000 
 -0.835000   9.824000  -1.033000    -0.835000   9.824000  -1.033000 
 -4.818000   8.848999   0.523000    -4.818000   8.848999   0.523000 
 -7.053000   5.830999   1.732000    -7.053000   5.830999   1.732000 
 -8.480000   1.332999   2.852000    -8.480000   1.332999   2.852000 
 -7.947000  -3.283001   3.287000    -7.947000  -3.283001   3.287000 
 -7.781000 -11.260001   4.309000    -7.781000 -11.260001   4.309000 
 -4.804000 -13.529001   3.553000    -4.804000 -13.529001   3.553000 
 -1.861000 -13.806000   2.538000    -1.861000 -13.806000   2.538000 
  5.400000 -12.037000  -0.299000     5.400000 -12.037000  -0.299000 
  8.181000 -12.666999  -1.208000     8.181000 -12.666999  -1.208000 
 11.351000  -6.183999  -3.220000    11.351000  -6.183999  -3.220000 
 12.344000  -1.308999  -4.236000    12.344000  -1.308999  -4.236000 
 13.629000   3.719001  -5.378000    13.629000   3.719001  -5.378000 
 11.154000   5.909001  -4.790000    11.154000   5.909001  -4.790000 
  8.019000   9.422001  -4.145000     8.019000   9.422001  -4.145000 
  2.114000  12.810000  -2.493000     2.114000  12.810000  -2.493000 
 -0.426000  13.639000  -1.697000    -0.426000  13.639000  -1.697000 
 -5.195000  12.205999   0.203000    -5.195000  12.205999   0.203000 
 -9.089000  11.953999   1.630000    -9.089000  11.953999   1.630000 
-12.860000   4.291999   4.017000   -12.860000   4.291999   4.017000 
-13.116000   0.364999   4.641000   -13.116000   0.364999   4.641000 
-12.545000  -5.064001   5.173000   -12.545000  -5.064001   5.173000 
 -2.470000  12.526000  -0.815000    -2.470000  12.526000  -0.815000 
 -5.517000 -10.688001   3.422000    -5.517000 -10.688001   3.422000 
]

NORMAL_VECTOR HBA
3 [   0.334119   0.126625   0.933987 ]

ROTATION_MATRIX HBA
3 x 3 [
 -0.1488180000  -0.9307080000   0.3341190000 
  0.9855920000  -0.1121360000   0.1266250000 
 -0.0803840000   0.3481490000   0.9339870000 
]

HBA
3 [ 2136818.697730000 810039.764004000 5935299.217 ]
48 x 2 x 3 [
-19.391000 -15.634702   9.053400   -19.391000 -15.634702   9.053400 
-17.585000 -10.985702   7.777400   -17.585000 -10.985702   7.777400 
-15.777000  -6.335702   6.500400   -15.777000  -6.335702   6.500400 
-13.971000  -1.687702   5.224400   -13.971000  -1.687702   5.224400 
-10.356000   7.610299   2.671400   -10.356000   7.610299   2.671400 
 -8.549000  12.258299   1.394400    -8.549000  12.258299   1.394400 
 -4.934010  21.556299  -1.158600    -4.934010  21.556299  -1.158600 
 -3.128010  26.204299  -2.434600    -3.128010  26.204299  -2.434600 
-14.888000 -17.747702   7.729400   -14.888000 -17.747702   7.729400 
-13.081000 -13.099702   6.453400   -13.081000 -13.099702   6.453400 
-11.273000  -8.450701   5.177400   -11.273000  -8.450701   5.177400 
 -9.467000  -3.801701   3.900400    -9.467000  -3.801701   3.900400 
 -5.852000   5.495299   1.347400    -5.852000   5.495299   1.347400 
 -4.045000  10.145299   0.071400    -4.045000  10.145299   0.071400 
 -0.431010  19.442300  -2.481600    -0.431010  19.442300  -2.481600 
  1.375990  24.091300  -3.758600     1.375990  24.091300  -3.758600 
-10.384000 -19.862701   6.406400   -10.384000 -19.862701   6.406400 
 -8.577000 -15.214701   5.129400    -8.577000 -15.214701   5.129400 
 -6.770000 -10.564701   3.853400    -6.770000 -10.564701   3.853400 
 -4.963000  -5.915701   2.576400    -4.963000  -5.915701   2.576400 
 -1.349000   3.381299   0.023400    -1.349000   3.381299   0.023400 
  0.458000   8.030300  -1.252600     0.458000   8.030300  -1.252600 
  4.073000  17.327300  -3.805600     4.073000  17.327300  -3.805600 
  5.878990  21.976300  -5.082600     5.878990  21.976300  -5.082600 
 -5.880000 -21.976701   5.082400    -5.880000 -21.976701   5.082400 
 -4.074000 -17.327701   3.806400    -4.074000 -17.327701   3.806400 
 -2.266000 -12.678701   2.529400    -2.266000 -12.678701   2.529400 
 -0.460000  -8.030700   1.253400    -0.460000  -8.030700   1.253400 
  3.155000   1.266300  -1.299600     3.155000   1.266300  -1.299600 
  4.962000   5.916300  -2.576600     4.962000   5.916300  -2.576600 
  8.576000  15.213300  -5.129600     8.576000  15.213300  -5.129600 
 10.383000  19.862300  -6.405600    10.383000  19.862300  -6.405600 
 -1.377000 -24.090701   3.758400    -1.377000 -24.090701   3.758400 
  0.430000 -19.442700   2.482400     0.430000 -19.442700   2.482400 
  2.237000 -14.792700   1.205400     2.237000 -14.792700   1.205400 
  4.044000 -10.144700  -0.070600     4.044000 -10.144700  -0.070600 
  7.659000  -0.846700  -2.624600     7.659000  -0.846700  -2.624600 
  9.466000   3.801300  -3.900600     9.466000   3.801300  -3.900600 
 13.080000  13.099301  -6.453600    13.080000  13.099301  -6.453600 
 14.888000  17.748301  -7.730600    14.888000  17.748301  -7.730600 
  3.127000 -26.204700   2.434400     3.127000 -26.204700   2.434400 
  4.934000 -21.555700   1.158400     4.934000 -21.555700   1.158400 
  6.741000 -16.907700  -0.118600     6.741000 -16.907700  -0.118600 
  8.549000 -12.258700  -1.394600     8.549000 -12.258700  -1.394600 
 12.163000  -2.961699  -3.947600    12.163000  -2.961699  -3.947600 
 13.969000   1.688301  -5.224600    13.969000   1.688301  -5.224600 
 17.583000  10.985301  -7.777600    17.583000  10.985301  -7.777600 
 19.391000  15.634301  -9.053600    19.391000  15.634301  -9.053600 
]



ASTRON format

# Blitz-0.10 formatted
#
# AntennaPositions for FI609
# ITRF2005 target_date = 2015.5
# Created: 2015-01-20 21:24:11
#

NORMAL_VECTOR LBA
(0,2) [   0.333971   0.126638   0.934037 ]

ROTATION_MATRIX LBA
(0,2) x (0,2) [
 -0.1488160000  -0.9307610000   0.3339710000 
  0.9855900000  -0.1121430000   0.1266380000 
 -0.0804170000   0.3480040000   0.9340380000 
]

LBA
(0,2) [ 2136832.692780000 810088.947595000 5935285.453 ]
(0,47) x (0,1) x (0,2) [
  0.000000   0.000000   0.000000     0.000000   0.000000   0.000000 
 -0.912000   2.380000   0.004000    -0.912000   2.380000   0.004000 
 -2.445000   0.506000   0.806000    -2.445000   0.506000   0.806000 
 -1.479000  -2.014000   0.802000    -1.479000  -2.014000   0.802000 
  0.913000  -2.382000  -0.003000     0.913000  -2.382000  -0.003000 
  2.446000  -0.508000  -0.805000     2.446000  -0.508000  -0.805000 
  1.480000   2.014000  -0.802000     1.480000   2.014000  -0.802000 
 -0.542000  -5.694000   0.966000    -0.542000  -5.694000   0.966000 
  3.082000  -4.894000  -0.438000     3.082000  -4.894000  -0.438000 
  5.265000  -1.806000  -1.638000     5.265000  -1.806000  -1.638000 
  4.983000   2.129000  -2.070000     4.983000   2.129000  -2.070000 
  2.370000   5.066000  -1.534000     2.370000   5.066000  -1.534000 
 -1.351000   5.633000  -0.280000    -1.351000   5.633000  -0.280000 
 -4.441000   3.564000   1.105000    -4.441000   3.564000   1.105000 
 -5.451000  -0.173001   1.973000    -5.451000  -0.173001   1.973000 
 -3.912000  -3.830000   1.918000    -3.912000  -3.830000   1.918000 
 -5.729000  -6.740001   2.963000    -5.729000  -6.740001   2.963000 
 -3.029000  -9.120000   2.320000    -3.029000  -9.120000   2.320000 
  1.656000 -10.163000   0.786000     1.656000 -10.163000   0.786000 
  7.453000  -6.581999  -1.773000     7.453000  -6.581999  -1.773000 
  8.995000  -3.898999  -2.688000     8.995000  -3.898999  -2.688000 
  9.484000   0.302001  -3.432000     9.484000   0.302001  -3.432000 
  7.595000   4.116001  -3.274000     7.595000   4.116001  -3.274000 
  3.399000   7.992000  -2.299000     3.399000   7.992000  -2.299000 
 -0.835000   9.824000  -1.033000    -0.835000   9.824000  -1.033000 
 -4.818000   8.848999   0.523000    -4.818000   8.848999   0.523000 
 -7.053000   5.830999   1.732000    -7.053000   5.830999   1.732000 
 -8.480000   1.332999   2.852000    -8.480000   1.332999   2.852000 
 -7.947000  -3.283001   3.287000    -7.947000  -3.283001   3.287000 
 -7.781000 -11.260001   4.309000    -7.781000 -11.260001   4.309000 
 -4.804000 -13.529000   3.553000    -4.804000 -13.529000   3.553000 
 -1.861000 -13.806000   2.538000    -1.861000 -13.806000   2.538000 
  5.400000 -12.036999  -0.299000     5.400000 -12.036999  -0.299000 
  8.181000 -12.666999  -1.208000     8.181000 -12.666999  -1.208000 
 11.351000  -6.183999  -3.220000    11.351000  -6.183999  -3.220000 
 12.344000  -1.308999  -4.236000    12.344000  -1.308999  -4.236000 
 13.629000   3.719001  -5.378000    13.629000   3.719001  -5.378000 
 11.154000   5.909001  -4.790000    11.154000   5.909001  -4.790000 
  8.019000   9.422001  -4.145000     8.019000   9.422001  -4.145000 
  2.114000  12.810000  -2.493000     2.114000  12.810000  -2.493000 
 -0.426000  13.639000  -1.697000    -0.426000  13.639000  -1.697000 
 -5.195000  12.205999   0.203000    -5.195000  12.205999   0.203000 
 -9.089000  11.953999   1.630000    -9.089000  11.953999   1.630000 
-12.860000   4.291999   4.017000   -12.860000   4.291999   4.017000 
-13.116000   0.364999   4.641000   -13.116000   0.364999   4.641000 
-12.545000  -5.064001   5.173000   -12.545000  -5.064001   5.173000 
 -2.470000  12.526000  -0.815000    -2.470000  12.526000  -0.815000 
 -5.517000 -10.688001   3.422000    -5.517000 -10.688001   3.422000 
]

NORMAL_VECTOR HBA
(0,2) [   0.334119   0.126625   0.933987 ]

ROTATION_MATRIX HBA
(0,2) x (0,2) [
 -0.1488180000  -0.9307080000   0.3341190000 
  0.9855920000  -0.1121360000   0.1266250000 
 -0.0803840000   0.3481490000   0.9339870000 
]

HBA
(0,2) [ 2136818.661790000 810039.783294000 5935299.227 ]
(0,47) x (0,1) x (0,2) [
-19.391000 -15.634702   9.053400   -19.391000 -15.634702   9.053400 
-17.585000 -10.985702   7.777400   -17.585000 -10.985702   7.777400 
-15.777000  -6.335702   6.500400   -15.777000  -6.335702   6.500400 
-13.971000  -1.687702   5.224400   -13.971000  -1.687702   5.224400 
-10.356010   7.610299   2.671400   -10.356010   7.610299   2.671400 
 -8.549010  12.258299   1.394400    -8.549010  12.258299   1.394400 
 -4.934010  21.556299  -1.158600    -4.934010  21.556299  -1.158600 
 -3.128010  26.204299  -2.434600    -3.128010  26.204299  -2.434600 
-14.888000 -17.747702   7.729400   -14.888000 -17.747702   7.729400 
-13.081000 -13.099702   6.453400   -13.081000 -13.099702   6.453400 
-11.273000  -8.450701   5.177400   -11.273000  -8.450701   5.177400 
 -9.467000  -3.801701   3.900400    -9.467000  -3.801701   3.900400 
 -5.852000   5.495299   1.347400    -5.852000   5.495299   1.347400 
 -4.045010  10.145299   0.071400    -4.045010  10.145299   0.071400 
 -0.431010  19.442300  -2.481600    -0.431010  19.442300  -2.481600 
  1.375990  24.091300  -3.758600     1.375990  24.091300  -3.758600 
-10.384000 -19.862701   6.406400   -10.384000 -19.862701   6.406400 
 -8.577000 -15.214701   5.129400    -8.577000 -15.214701   5.129400 
 -6.770000 -10.564701   3.853400    -6.770000 -10.564701   3.853400 
 -4.963000  -5.915701   2.576400    -4.963000  -5.915701   2.576400 
 -1.349000   3.381300   0.023400    -1.349000   3.381300   0.023400 
  0.458000   8.030300  -1.252600     0.458000   8.030300  -1.252600 
  4.072990  17.327300  -3.805600     4.072990  17.327300  -3.805600 
  5.878990  21.976300  -5.082600     5.878990  21.976300  -5.082600 
 -5.880000 -21.976701   5.082400    -5.880000 -21.976701   5.082400 
 -4.074000 -17.327701   3.806400    -4.074000 -17.327701   3.806400 
 -2.266000 -12.678701   2.529400    -2.266000 -12.678701   2.529400 
 -0.460000  -8.030700   1.253400    -0.460000  -8.030700   1.253400 
  3.155000   1.266300  -1.299600     3.155000   1.266300  -1.299600 
  4.962000   5.916300  -2.576600     4.962000   5.916300  -2.576600 
  8.575990  15.213300  -5.129600     8.575990  15.213300  -5.129600 
 10.382990  19.862301  -6.405600    10.382990  19.862301  -6.405600 
 -1.377000 -24.090700   3.758400    -1.377000 -24.090700   3.758400 
  0.430000 -19.442700   2.482400     0.430000 -19.442700   2.482400 
  2.237000 -14.792700   1.205400     2.237000 -14.792700   1.205400 
  4.044000 -10.144700  -0.070600     4.044000 -10.144700  -0.070600 
  7.659000  -0.846700  -2.624600     7.659000  -0.846700  -2.624600 
  9.466000   3.801301  -3.900600     9.466000   3.801301  -3.900600 
 13.079990  13.099301  -6.453600    13.079990  13.099301  -6.453600 
 14.887990  17.748301  -7.730600    14.887990  17.748301  -7.730600 
  3.127000 -26.204700   2.434400     3.127000 -26.204700   2.434400 
  4.934000 -21.555700   1.158400     4.934000 -21.555700   1.158400 
  6.741000 -16.907700  -0.118600     6.741000 -16.907700  -0.118600 
  8.549000 -12.258699  -1.394600     8.549000 -12.258699  -1.394600 
 12.163000  -2.961699  -3.947600    12.163000  -2.961699  -3.947600 
 13.969000   1.688301  -5.224600    13.969000   1.688301  -5.224600 
 17.583000  10.985301  -7.777600    17.583000  10.985301  -7.777600 
 19.390990  15.634302  -9.053600    19.390990  15.634302  -9.053600 
]



See also:

Last modified: 13 February 2020, 12:08:25.

Data privacy notice