Sodankylä
Geophysical
Observatory
Oulun yliopisto

Data Bulletins

GEOMAGNETIC, IONOSPHERIC and AURORAL DATA from FINLAND
Monthly Bulletin (pdf)

Bulletins are late because of delays in producing of the ionosonde data for the bulletin. New analysis procedures for the Alpha-Wolf data is under the construction. We apologise the delay.

04.02.2012
2004: |   - |   - |   - |   - |   - |   - |   - |   - |   - | Oct | Nov | Dec
2005: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2006: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2007: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2008: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2009: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2010: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2011: | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec
2012: | Jan | - | - | - | - | - | - | - | - | - | - | -

Last modified: 06 May 2011, 06:55:24.